
TABELA
Tabela za ligu u malom fudbalu "Pastazi"
| Poz | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sangaj Senhua | 10 | 10 | 0 | 0 | 75 | 55 | 20 | 30 |
| 2 | KRNJAJIC NAMESTAJ | 10 | 8 | 1 | 1 | 84 | 41 | 43 | 25 |
| 3 | DN Tim Gradnja | 10 | 7 | 0 | 3 | 59 | 41 | 18 | 21 |
| 4 | SF CANKOVIC | 10 | 7 | 0 | 3 | 62 | 45 | 17 | 21 |
| 5 | TRANSFER TEAM PLUS | 10 | 5 | 1 | 4 | 73 | 54 | 19 | 16 |
| 6 | Busije | 10 | 5 | 0 | 5 | 54 | 54 | 0 | 15 |
| 7 | Deportivo Medellin | 10 | 4 | 0 | 6 | 71 | 92 | -21 | 12 |
| 8 | PLIZ LIGA | 10 | 3 | 0 | 7 | 60 | 66 | -6 | 9 |
| 9 | Dortmund | 10 | 2 | 1 | 7 | 50 | 68 | -18 | 7 |
| 10 | RESTORAN KRUNA | 10 | 1 | 1 | 8 | 44 | 87 | -43 | 4 |
| 11 | PINKLE SERVIS | 10 | 1 | 0 | 9 | 41 | 70 | -29 | 3 |











