LISTA STRELACA
| Rank | Igrač | Goals |
|---|---|---|
| 1 | Kalambura Bojan | 15 |
| 2 | Simo Veljovic | 15 |
| 3 | Nikola Kokir | 12 |
| 4 | Petar Mijatović | 10 |
| 5 | Bojan Kosjer | 10 |
| 6 | Milos Jaksis | 8 |
| 7 | Aleksandar Poljasevic | 8 |
| 8 | Pilipović Dušan | 8 |
| 9 | Jova Majkić | 7 |
| 10 | Radisa Nemanja | 6 |
| 11 | Stefan Kuburović | 6 |
| 12 | Vuk Hajduković | 6 |
TABELA
| Poz | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sangaj Senhua | 5 | 5 | 0 | 0 | 39 | 31 | 8 | 15 |
| 2 | KRNJAJIC NAMESTAJ | 5 | 4 | 0 | 1 | 40 | 23 | 17 | 12 |
| 3 | Busije | 4 | 3 | 0 | 1 | 31 | 19 | 12 | 9 |
| 4 | SF CANKOVIC | 5 | 3 | 0 | 2 | 33 | 28 | 5 | 9 |
| 5 | DN Tim Gradnja | 5 | 3 | 0 | 2 | 26 | 21 | 5 | 9 |
| 6 | TRANSFER TEAM PLUS | 5 | 2 | 0 | 3 | 29 | 24 | 5 | 6 |
| 7 | PLIZ LIGA | 4 | 2 | 0 | 2 | 27 | 27 | 0 | 6 |
| 8 | RESTORAN KRUNA | 4 | 1 | 1 | 2 | 18 | 27 | -9 | 4 |
| 9 | PINKLE SERVIS | 4 | 1 | 0 | 3 | 18 | 26 | -8 | 3 |
| 10 | Dortmund | 4 | 0 | 1 | 3 | 17 | 32 | -15 | 1 |
| 11 | Deportivo Medellin | 5 | 0 | 0 | 5 | 32 | 52 | -20 | 0 |











