
TABELA
Tabela za ligu u malom fudbalu "Pastazi"
| Poz | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sangaj Senhua Hapy Balloons | 18 | 14 | 2 | 2 | 110 | 74 | 36 | 44 |
| 2 | 18 | 12 | 2 | 4 | 124 | 77 | 47 | 38 | |
| 3 | Picerija Madene | 18 | 11 | 4 | 3 | 105 | 76 | 29 | 37 |
| 4 | Busije | 18 | 11 | 3 | 4 | 93 | 80 | 13 | 36 |
| 5 | Dortmund | 18 | 7 | 4 | 7 | 82 | 69 | 13 | 25 |
| 6 | DN Tim Gradnja | 18 | 6 | 2 | 10 | 88 | 106 | -18 | 20 |
| 7 | Sensei | 18 | 5 | 3 | 10 | 97 | 110 | -13 | 18 |
| 8 | DEPORTIVO MADELLIN | 18 | 6 | 0 | 12 | 105 | 130 | -25 | 18 |
| 9 | Replastik Indjija | 18 | 3 | 3 | 12 | 98 | 129 | -31 | 12 |
| 10 | Team 2016 | 18 | 4 | 0 | 14 | 38 | 89 | -51 | 12 |









